Welcome to 1222 Johnson St! This 3 bedroom 1.5 bath all brick 4 level side-split home is situated on 55X120 lot. Large front entrance foyer with family room around the corner featuring a cozy gas fireplace, 2 pc bathroom, access to the covered south facing backyard patio and additional access to the attached garage. The main floor kitchen includes built-in wall oven, cooktop, fridge and dishwasher, maple hardwood flooring in the living room and dinning room. Upstairs you will find 3 bedrooms, the large primary bedroom has a cheater ensuite door to the 4pc bathroom. The basement is partially finished with rec room, storage room and laundry. Walking distance to St. Lawrence College, Lake Ontario Park and Providence Care Hospital. Quick possession is available! (id:48744)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12150700 |
Property Type | Single Family |
Community Name | 18 - Central City West |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Level |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Cooktop, Dishwasher, Dryer, Oven, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 120 Ft |
SizeTotalText | 55 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 3.5 m | 4.19 m x 3.5 m |
Second Level | Bedroom | 2.72 m | 3.47 m | 2.72 m x 3.47 m |
Second Level | Bedroom | 2.93 m | 2.49 m | 2.93 m x 2.49 m |
Second Level | Bathroom | 2.26 m | 2.85 m | 2.26 m x 2.85 m |
Basement | Recreational, Games Room | 4.71 m | 3.43 m | 4.71 m x 3.43 m |
Basement | Laundry Room | 3.5 m | 2.73 m | 3.5 m x 2.73 m |
Basement | Other | 3.49 m | 2.78 m | 3.49 m x 2.78 m |
Basement | Utility Room | 1.19 m | 1.08 m | 1.19 m x 1.08 m |
Main Level | Kitchen | 2.88 m | 3.52 m | 2.88 m x 3.52 m |
Main Level | Dining Room | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Main Level | Living Room | 3.69 m | 4.73 m | 3.69 m x 4.73 m |
Ground Level | Family Room | 7.14 m | 3.42 m | 7.14 m x 3.42 m |
Ground Level | Bathroom | 0.93 m | 1.85 m | 0.93 m x 1.85 m |
Ground Level | Foyer | 2.01 m | 2.32 m | 2.01 m x 2.32 m |
Cable | Available |
Sewer | Installed |
Contact us for more information