Downsizing or just starting out, this is the perfect place if you want to enjoy all the amenities of\r\nfantastic downtown Kingston. Walk to restaurants and cafés, the Grand Theatre, the event\r\ncentre, and a host of wonderful retail shops and services. There’s a fitness centre with a pool\r\njust a block away, with a grocery store and the library within walking distance.\r\nEnjoy a cosy, private area for sitting out and barbecuing, plus the opportunity to do a little\r\ngardening if you wish. The ground floor offers a living room, a separate dining room, a country-\r\nsized kitchen, an office or den and a two-piece washroom. Upstairs are two bedrooms with\r\ngood storage, and a five-piece bathroom. There’s loads of charm here, from the mosaic tiled\r\nentry floor to the wainscotting and tucked-away cupboard above the stairs. The compact, dry\r\nbasement houses a high-efficiency boiler and HWT, plus there’s room for storage and laundry.\r\nThere’s a parking spot for one vehicle, a sought-after commodity in the downtown area.\r\nThis Georgian-style limestone home is very easily maintained and has low taxes. No condo\r\nfees! The trendy Skeleton Park area boasts loads of beautiful historic buildings, with this\r\nparticular home being built by former Kingston Mayor Greensleeve in 1850. Check it out! (id:48744)
MLS® Number | X9412201 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital |
Features | Flat Site |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Stone |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 22 Ft ,4 In |
SizeFrontage | 50 Ft ,9 In |
SizeIrregular | 50.81 X 22.36 Ft |
SizeTotalText | 50.81 X 22.36 Ft|under 1/2 Acre |
ZoningDescription | Urm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.72 m | 3.61 m | 2.72 m x 3.61 m |
Second Level | Bedroom | 2.72 m | 3.61 m | 2.72 m x 3.61 m |
Second Level | Primary Bedroom | 4.27 m | 3.61 m | 4.27 m x 3.61 m |
Basement | Other | 5.16 m | 3.68 m | 5.16 m x 3.68 m |
Main Level | Dining Room | 4.22 m | 3.58 m | 4.22 m x 3.58 m |
Main Level | Bedroom | 2.69 m | 3.96 m | 2.69 m x 3.96 m |
Main Level | Other | 3.63 m | 2.13 m | 3.63 m x 2.13 m |
Main Level | Living Room | 4.22 m | 3.58 m | 4.22 m x 3.58 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information