This well maintained, semi-detached raised bungalow located in Cataraqui Woods is perfect for the first time home buyer or investor. There are hardwood floors throughout most of the main floor and new carpeting in all of the bedrooms. The main floor features a very spacious master bedroom with lots of closet space and a large four piece bathroom. The basement has lovely high ceilings and includes a rec room, three-piece bathroom, storage room and spare bedroom (potential for an in-law suite). The roof, furnace and a/c were all updated in 2020, new appliances in the kitchen in 2023. Backyard is a good size with a storage shed for your lawn equipment or bicycles. Excellent location only steps away from Cataraqui Woods Elementary School and Cataraqui Woods park. Short drive to Bayridge Secondary School, access to the 401 and close to all west end amenities. (id:48744)
MLS® Number | X9412213 |
Property Type | Single Family |
Neigbourhood | Cataraqui Westbrook |
Community Name | City Northwest |
AmenitiesNearBy | Hospital |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,3 In |
SizeFrontage | 32 Ft ,7 In |
SizeIrregular | 32.61 X 101.31 Ft |
SizeTotalText | 32.61 X 101.31 Ft|under 1/2 Acre |
ZoningDescription | R2-24 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.56 m | 6.27 m | 3.56 m x 6.27 m |
Basement | Other | 2.06 m | 4.98 m | 2.06 m x 4.98 m |
Basement | Bathroom | 2.03 m | 2.11 m | 2.03 m x 2.11 m |
Basement | Bedroom | 4.85 m | 3.58 m | 4.85 m x 3.58 m |
Basement | Laundry Room | 2.01 m | 5.05 m | 2.01 m x 5.05 m |
Main Level | Bathroom | 1.65 m | 3.23 m | 1.65 m x 3.23 m |
Main Level | Bedroom | 2.87 m | 2.9 m | 2.87 m x 2.9 m |
Main Level | Dining Room | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
Main Level | Kitchen | 2.92 m | 4.09 m | 2.92 m x 4.09 m |
Main Level | Living Room | 3.48 m | 5.84 m | 3.48 m x 5.84 m |
Main Level | Primary Bedroom | 5.16 m | 3.48 m | 5.16 m x 3.48 m |
Cable | Available |
Wireless | Available |
Contact us for more information