This well maintained, semi-detached raised bungalow located in Cataraqui Woods is perfect for the first time home buyer or investor. There are hardwood floors throughout most of the main floor and new carpeting in all of the bedrooms. The main floor features a very spacious master bedroom with lots of closet space and a large four piece bathroom. The basement has lovely high ceilings and includes a rec room, three-piece bathroom, storage room and spare bedroom (potential for an in-law suite). The roof, furnace and a/c were all updated in 2020, new appliances in the kitchen in 2023. Backyard is a good size with a storage shed for your lawn equipment or bicycles. Excellent location only steps away from Cataraqui Woods Elementary School and Cataraqui Woods park. Short drive to Bayridge Secondary School, access to the 401 and close to all west end amenities. (id:48744)
MLS® Number | 40642964 |
Property Type | Single Family |
Neigbourhood | Cataraqui Westbrook |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1851 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2-24 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 6'9'' x 16'4'' | ||
Basement | Recreation Room | 11'8'' x 20'7'' | ||
Basement | Laundry Room | 6'7'' x 16'7'' | ||
Basement | Bedroom | 15'11'' x 11'9'' | ||
Basement | 3pc Bathroom | 6'8'' x 6'11'' | ||
Main Level | Primary Bedroom | 16'11'' x 11'5'' | ||
Main Level | Living Room | 11'5'' x 19'2'' | ||
Main Level | Kitchen | 9'7'' x 13'5'' | ||
Main Level | Dining Room | 9'7'' x 9'0'' | ||
Main Level | Bedroom | 9'5'' x 9'6'' | ||
Main Level | 4pc Bathroom | 5'5'' x 10'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27377166/1289-birchwood-drive-kingston
Contact us for more information