This spacious and beautifully finished 4-bedroom, 4-bathroom two-storey home offers room to grow, privacy, and a great view of the Napanee River right from your own backyard. Located in a quiet cul-de-sac, its the perfect blend of peaceful surroundings and practical living. The layout is ideal for families, with plenty of space on every level - including a fully equipped basement featuring its own bedroom, bathroom, and kitchen. Whether you're hosting guests or accommodating in-laws, it's a setup that offers both comfort and flexibility. The main floor is bright and welcoming, with an open-concept kitchen and living room filled with natural light. The kitchen flows easily into the dining area, where patio doors lead to a deck overlooking a fully fenced yard and an above-ground pool - just in time for summer fun. An attached garage with inside entry adds everyday convenience, whether you're unloading groceries or herding kids. This is the kind of home designed for real life, offering both space and serenity in equal measure. (id:48744)
MLS® Number | X12315259 |
Property Type | Single Family |
Community Name | 58 - Greater Napanee |
AmenitiesNearBy | Hospital, Schools |
CommunityFeatures | Community Centre |
Easement | Unknown, None |
Features | Cul-de-sac, Irregular Lot Size, Flat Site |
ParkingSpaceTotal | 5 |
PoolType | Above Ground Pool |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,6 In |
SizeFrontage | 57 Ft ,4 In |
SizeIrregular | 57.4 X 99.5 Ft |
SizeTotalText | 57.4 X 99.5 Ft|under 1/2 Acre |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information