Welcome to the Bluebird model by Greene Homes, nestled in the desirable Creekside Valley Subdivisiona vibrant community surrounded by parks, a walking trail, and friendly neighbours. This thoughtfully designed 1620 sq ft home offers economical, stylish, and functional living for todays modern lifestyle. Step inside to a bright open-concept main floor where the kitchen, dining, and living areas blend seamlesslyperfect for entertaining or family life. The kitchen features a center island, ideal for meal prep or casual dining. Upstairs, youll find three spacious bedrooms, including a primary suite with a walk-in closet and a luxurious 5-piece ensuite. Convenient second-floor laundry adds everyday ease. The lower level features a separate entrance and a secondary suite rough-in, offering endless possibilities for multi-generational living, income potential, or a private space for guests. Whether you're starting out, upgrading, or investing in flexible living options, this home checks all the boxes. (id:48744)
MLS® Number | X12157303 |
Property Type | Single Family |
Neigbourhood | Cataraqui Westbrook |
Community Name | 42 - City Northwest |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater - Tankless |
Features | Sump Pump |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Water Meter |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34 X 104 Ft |
SizeTotalText | 34 X 104 Ft |
Cable | Available |
Sewer | Installed |
Contact us for more information