Attention first time home buyers and investors! Two-storey home located on a quiet crescent close to schools, parks, and public transit. Main floor features laminate flooring, renovated eat-in kitchen, separate laundry area, spacious living room and separate dining room with access to rear deck and fully fenced rear yard. Fully finished lower level includes rec room, additional bedroom, and 3 piece bath. Updates include newer windows, roof re shingled (2011),lower level with laminate flooring (2015). (id:48744)
| MLS® Number | X12528880 |
| Property Type | Single Family |
| Community Name | 18 - Central City West |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 100 Ft |
| SizeTotalText | 45 X 100 Ft|under 1/2 Acre |
| ZoningDescription | Ur8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.23 m | 2.01 m | 2.23 m x 2.01 m |
| Second Level | Bedroom | 2.88 m | 2.71 m | 2.88 m x 2.71 m |
| Second Level | Bedroom | 2.69 m | 2.65 m | 2.69 m x 2.65 m |
| Second Level | Bedroom | 3.72 m | 2.51 m | 3.72 m x 2.51 m |
| Second Level | Primary Bedroom | 2.88 m | 3.44 m | 2.88 m x 3.44 m |
| Basement | Recreational, Games Room | 6.92 m | 3.23 m | 6.92 m x 3.23 m |
| Basement | Utility Room | 1.89 m | 1.41 m | 1.89 m x 1.41 m |
| Basement | Bedroom | 4.9 m | 2.96 m | 4.9 m x 2.96 m |
| Basement | Bathroom | 1.35 m | 2.77 m | 1.35 m x 2.77 m |
| Main Level | Living Room | 3.43 m | 4.53 m | 3.43 m x 4.53 m |
| Main Level | Dining Room | 3.1 m | 2.74 m | 3.1 m x 2.74 m |
| Main Level | Kitchen | 3.1 m | 4.55 m | 3.1 m x 4.55 m |
| Main Level | Mud Room | 2.72 m | 2.29 m | 2.72 m x 2.29 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information