Welcome to 139 Green Street, a diamond in the rough with incredible potential! This spacious in-town lot in the heart of Deseronto is waiting for the right buyer to bring it back to life. Whether you're an investor, renovator, or someone with a vision for a future dream home, this property offers the opportunity to build serious equity. Close to shops, schools, and just minutes from the waterfront, the location alone makes this one worth a look. Roll up your sleeves and imagine the possibilities! (id:48744)
MLS® Number | X12283918 |
Property Type | Multi-family |
Community Name | Deseronto (Town) |
Easement | Right Of Way |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Stove, Water Heater, Refrigerator |
BasementType | Crawl Space |
ExteriorFinish | Steel, Vinyl Siding |
FoundationType | Poured Concrete, Slab, Stone |
HeatingFuel | Natural Gas |
HeatingType | Other |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 33 Ft |
SizeIrregular | 33 X 132 Ft |
SizeTotalText | 33 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.17 m | 7.06 m | 4.17 m x 7.06 m |
Main Level | Kitchen | 4.88 m | 3.71 m | 4.88 m x 3.71 m |
Main Level | Primary Bedroom | 3.66 m | 3.28 m | 3.66 m x 3.28 m |
Main Level | Bathroom | 1.63 m | 3.45 m | 1.63 m x 3.45 m |
Main Level | Other | 3.58 m | 2.06 m | 3.58 m x 2.06 m |
Upper Level | Bedroom | 2.92 m | 4.04 m | 2.92 m x 4.04 m |
Upper Level | Bedroom | 2.5 m | 4.01 m | 2.5 m x 4.01 m |
Upper Level | Bedroom | 3.05 m | 3.12 m | 3.05 m x 3.12 m |
Upper Level | Bedroom | 3.81 m | 3.15 m | 3.81 m x 3.15 m |
https://www.realtor.ca/real-estate/28602941/139-green-street-deseronto-deseronto-town-deseronto-town
Contact us for more information