Welcome to 1396 Thornwood Cres. This semi-detached, 3-bedroom, 1.5-bathroom home is ready for a new family. Located on a quiet street in Kingston's west-end, this home has been very well cared for by the current owners. Entering the home, you will find a nice foyer with a large closet, access to the 1 car garage and the half bathroom. The main floor opens into a separate dining room with a beautiful bay window. Followed by the eat-in kitchen which offers plenty of counter and cabinet space, a newer fridge and stove and access to the breakfast area. A sunken living room with electric fireplace offers great space for relaxing with big windows that allow a lot of natural light. The backyard is huge; you will find a very large deck with a gazebo, lots of grass for kids or pets and it is fully fenced. Upstairs offers three good size bedrooms plus a 4-piece bathroom. The basement is a great space with room for a great rec room and a home office. The entire house has new PEX plumbing and the roof shingles are under 7 years old. Overall, this is a fantastic property. (id:48744)
MLS® Number | X12462414 |
Property Type | Single Family |
Neigbourhood | Cataraqui Westbrook |
Community Name | 42 - City Northwest |
AmenitiesNearBy | Park, Schools |
EquipmentType | None |
Features | Gazebo |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 155 Ft |
SizeFrontage | 29 Ft ,10 In |
SizeIrregular | 29.9 X 155 Ft |
SizeTotalText | 29.9 X 155 Ft |
Contact us for more information