Welcome to this versatile 3+1 bedroom home in one of Kingston's most convenient family neighbourhoods. Ideally located, you'll find yourself within 1 km of the Kinsmen ice rink, just 3 minutes to Costco, 5 minutes to Cataraqui Mall. Public and High School bus route, and only 10 minutes to the military base. With quick access to Highway 401, this home truly sits at the center of it all while still offering a quiet, family-friendly environment. Inside, you find a bright, tasteful living space, following a modern kitchen which was updated in 2022. The lower level offers excellent flexibility with space for a cozy living and lots of storage. Step outside to a newly built deck and patio space. perfect for those morning coffee, family gatherings, or summer barbeques. A custom fire pit for those cozy evenings under the stars, making this home move-in ready. With a separate entrance to this flex space, it really offers its potential for in-law capability or potential income generating rental. Recent updates include new roof (2025), bathroom (2022), windows (2021), insulated flooring (2021), kitchen (2022) plus a freshly grated 4 car driveway. At $616,900, this property is an excellent choice for families, investors, or anyone looking for a home that offers both comfort and value in a prime location. (id:48744)
11:00 am
Ends at:1:00 pm
3:00 pm
Ends at:5:00 pm
MLS® Number | X12381424 |
Property Type | Single Family |
Community Name | 44 - City North of 401 |
CommunityFeatures | School Bus |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fully Fenced |
Sewer | Septic System |
SizeDepth | 120 Ft |
SizeFrontage | 78 Ft ,6 In |
SizeIrregular | 78.5 X 120 Ft |
SizeTotalText | 78.5 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.72 m | 4.74 m | 3.72 m x 4.74 m |
Second Level | Bedroom 2 | 3.03 m | 2.64 m | 3.03 m x 2.64 m |
Second Level | Bedroom 3 | 2.95 m | 2.75 m | 2.95 m x 2.75 m |
Second Level | Bathroom | 2.64 m | 1.97 m | 2.64 m x 1.97 m |
Lower Level | Laundry Room | 5.05 m | 2.14 m | 5.05 m x 2.14 m |
Lower Level | Recreational, Games Room | 6.31 m | 3.19 m | 6.31 m x 3.19 m |
Main Level | Kitchen | 6.24 m | 2.38 m | 6.24 m x 2.38 m |
Main Level | Living Room | 6.55 m | 3.34 m | 6.55 m x 3.34 m |
Main Level | Dining Room | 4.76 m | 5.93 m | 4.76 m x 5.93 m |
Main Level | Bathroom | 2.22 m | 1.4 m | 2.22 m x 1.4 m |
Main Level | Other | 5.93 m | 3.59 m | 5.93 m x 3.59 m |
Contact us for more information