Welcome to this stunning, completely reconfigured 3 bedroom, 2 bath home showcasing pride of ownership throughout. Nestled in a great family friendly neighbourhood offering quick access to the 401, this conveniently located property is within 1 km of the Kinsmen ice rink, a 3 minute drive to Costco, a 5 minute drive to the Cataraqui Mall, a 10 minute drive to CFB Kingston, & on multiple school bus routes. Step inside to be welcomed by the bright & tasteful living space, followed by the modern, fully equipped kitchen which saw a full renovation in 2022. Three exterior doors provide access to the spacious, landscaped, & fully fenced yard with newly built deck, ideal for entertaining or winding down under the stars by the custom fire pit after a long day. Retreat upstairs to 3 generously sized bedrooms serviced by a full 4pc bath, or cozy up in the lower level recreation room. The former garage space currently turned into a home business host to an insulated tile ceiling is the perfect set up! Versatile use can also provide you with a home office, exercise space, mud room or easily convert back to a garage. Other recent updates include a new roof (2025), main floor bathroom (2022), windows (2021), insulated flooring (2021), as well as a walkway to the backyard & freshly grated 4 car driveway. Don't miss the opportunity to make this thoughtfully designed & highly adaptable residence yours! (id:48744)
| MLS® Number | X12456373 |
| Property Type | Single Family |
| Community Name | 44 - City North of 401 |
| CommunityFeatures | School Bus |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full, N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 120 Ft |
| SizeFrontage | 78 Ft ,6 In |
| SizeIrregular | 78.5 X 120 Ft |
| SizeTotalText | 78.5 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.72 m | 4.74 m | 3.72 m x 4.74 m |
| Second Level | Bedroom 2 | 3.03 m | 2.64 m | 3.03 m x 2.64 m |
| Second Level | Bedroom 3 | 2.95 m | 2.75 m | 2.95 m x 2.75 m |
| Second Level | Bathroom | 2.64 m | 1.97 m | 2.64 m x 1.97 m |
| Lower Level | Laundry Room | 5.05 m | 2.14 m | 5.05 m x 2.14 m |
| Lower Level | Recreational, Games Room | 6.31 m | 3.19 m | 6.31 m x 3.19 m |
| Main Level | Kitchen | 6.24 m | 2.38 m | 6.24 m x 2.38 m |
| Main Level | Living Room | 6.55 m | 3.34 m | 6.55 m x 3.34 m |
| Main Level | Dining Room | 4.76 m | 5.93 m | 4.76 m x 5.93 m |
| Main Level | Bathroom | 2.22 m | 1.4 m | 2.22 m x 1.4 m |
| Main Level | Other | 5.93 m | 3.59 m | 5.93 m x 3.59 m |
Contact us for more information