Conservatory Pond – Rare offering in the heart of Kingston's west end. One of 21 homes backing onto a private quarry. Finished top to bottom with 3500+ sqft of living space. 3+2 bedrooms, 3.5 bathroom home including an oversized primary suite with large walk-in closet and 5pc ensuite. Main floor features floor-to-ceiling windows in the living room overlooking the backyard with a private dock and waterfront gazebo. Kitchen with granite countertops and large island. Dining room with additional living space. Second floor has an open space/loft overlooking the living room currently being used as an office and crafting area lending additional square footage for whatever use you see fit. Walkout basement with two dens/offices, common living room, and 4pce bathroom. All of this on a premium 50’x155’ lot in a great school district and family neighbourhood close to all amenities the city has to offer. (id:48744)
MLS® Number | X9412356 |
Property Type | Single Family |
Neigbourhood | Auden Park |
Community Name | City SouthWest |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Dock |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 155 Ft ,6 In |
SizeFrontage | 50 Ft ,8 In |
SizeIrregular | 50.72 X 155.58 Ft |
SizeTotalText | 50.72 X 155.58 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
Second Level | Office | 3.02 m | 4.14 m | 3.02 m x 4.14 m |
Second Level | Laundry Room | 1.78 m | 2.18 m | 1.78 m x 2.18 m |
Second Level | Bathroom | 3 m | 1.65 m | 3 m x 1.65 m |
Second Level | Primary Bedroom | 4.67 m | 6.1 m | 4.67 m x 6.1 m |
Second Level | Other | 5.49 m | 2.44 m | 5.49 m x 2.44 m |
Second Level | Bedroom | 4.8 m | 3.68 m | 4.8 m x 3.68 m |
Basement | Recreational, Games Room | 4.83 m | 8.2 m | 4.83 m x 8.2 m |
Basement | Bedroom | 4.14 m | 3.61 m | 4.14 m x 3.61 m |
Basement | Bathroom | 2.21 m | 3.61 m | 2.21 m x 3.61 m |
Basement | Bedroom | 4.29 m | 5.77 m | 4.29 m x 5.77 m |
Basement | Utility Room | 3.84 m | 5.74 m | 3.84 m x 5.74 m |
Main Level | Living Room | 4.88 m | 3.71 m | 4.88 m x 3.71 m |
Main Level | Dining Room | 2.26 m | 3.86 m | 2.26 m x 3.86 m |
Main Level | Great Room | 4.72 m | 5.66 m | 4.72 m x 5.66 m |
Main Level | Kitchen | 6.25 m | 4.14 m | 6.25 m x 4.14 m |
Main Level | Bathroom | 1.5 m | 2.44 m | 1.5 m x 2.44 m |
Cable | Installed |
Wireless | Available |
DSL* | Unknown |
Contact us for more information