This turnkey legal duplex is truly an investor's dream, ideally situated across from St. Lawrence College and just steps from Queen's University West Campus. Boasting two self-contained units, this property is fully rented and generating a strong annual income of $80,460, with the upper unit bringing in $4,755/month and the lower unit $1,950/month. Offering consistent cash flow and minimal maintenance, this is a hands-off, high-performing investment in one of Kingston's most desirable rental areas. Whether you're a seasoned investor or looking to expand your portfolio, this rare opportunity delivers steady income, a prime location, and long-term value. (id:48744)
| MLS® Number | X12536190 |
| Property Type | Multi-family |
| Community Name | 18 - Central City West |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 8 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, Full, N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 100 Ft |
| SizeTotalText | 45 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.2 m | 1.51 m | 2.2 m x 1.51 m |
| Second Level | Bedroom | 2.62 m | 2.46 m | 2.62 m x 2.46 m |
| Second Level | Bedroom | 3.93 m | 2.95 m | 3.93 m x 2.95 m |
| Second Level | Bedroom | 3.28 m | 3.52 m | 3.28 m x 3.52 m |
| Basement | Bathroom | 2.45 m | 1.68 m | 2.45 m x 1.68 m |
| Basement | Bedroom | 3.16 m | 3.37 m | 3.16 m x 3.37 m |
| Basement | Kitchen | 2.99 m | 2.74 m | 2.99 m x 2.74 m |
| Basement | Living Room | 5.55 m | 4.17 m | 5.55 m x 4.17 m |
| Basement | Bedroom | 3.24 m | 4.27 m | 3.24 m x 4.27 m |
| Basement | Utility Room | 2.48 m | 3.4 m | 2.48 m x 3.4 m |
| Main Level | Bathroom | 2.89 m | 1.52 m | 2.89 m x 1.52 m |
| Main Level | Bedroom | 2.89 m | 2.29 m | 2.89 m x 2.29 m |
| Main Level | Bedroom | 3.86 m | 3.1 m | 3.86 m x 3.1 m |
| Main Level | Bedroom | 2.89 m | 2.32 m | 2.89 m x 2.32 m |
| Main Level | Dining Room | 3.07 m | 3.03 m | 3.07 m x 3.03 m |
| Main Level | Kitchen | 6.01 m | 3.2 m | 6.01 m x 3.2 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information