Welcome to 159 Napier Street in downtown Kingston, Ontario! This newer built (2010) family home in this sought after neighbourhood boasts over 2,500 square feet of finished living space on this lot that is 226 feet deep! The home features 5 bedrooms, 4.5 bathrooms and a completely finished basement that has it's own separate entrance at the rear of the house giving you the opportunity to turn it into a secondary suite! Upon entering the main entrance you will find gorgeous hardwood flooring throughout the main level with an open living and dining space complimented by a gas fireplace to keep you warm in the winter! Other features on the main level include laundry and granite countertops in the kitchen and a large mudroom just off the back door. Heading to the second level you will find 3 generous sized bedrooms. Hardwood flooring, a large ensuite and closet in the primary bedroom and carpet throughout the rest of the upper level with a shared bathroom for the other two bedrooms. In the fully finished basement level, you will find an additional 2 bedrooms and 2 bathrooms with a third room used as an office/den. Out back has tons of open yard space behind the double car garage that would be great for a swimming pool, tennis court, or even an additional Tiny Home! This home is sure to draw you in with it's many incredible features and gorgeous landscaping and is ready for immediate occupancy. Send us a message for your own private showing today! (id:48744)
MLS® Number | X12138669 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
AmenitiesNearBy | Park, Place Of Worship, Schools, Public Transit |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Flat Site, Dry, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 225 Ft |
SizeFrontage | 42 Ft |
SizeIrregular | 42 X 225 Ft |
SizeTotalText | 42 X 225 Ft |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.39 m | 5.58 m | 4.39 m x 5.58 m |
Second Level | Bedroom 2 | 3.63 m | 3.38 m | 3.63 m x 3.38 m |
Second Level | Bedroom 3 | 4.45 m | 4.02 m | 4.45 m x 4.02 m |
Second Level | Bathroom | 2.74 m | 2.77 m | 2.74 m x 2.77 m |
Basement | Bedroom | 3.32 m | 3.54 m | 3.32 m x 3.54 m |
Basement | Bedroom | 3.69 m | 3.75 m | 3.69 m x 3.75 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 4.45 m | 4.79 m | 4.45 m x 4.79 m |
Main Level | Dining Room | 5.06 m | 5.79 m | 5.06 m x 5.79 m |
Main Level | Kitchen | 3.57 m | 3.99 m | 3.57 m x 3.99 m |
Main Level | Laundry Room | 2.56 m | 2.1 m | 2.56 m x 2.1 m |
Main Level | Mud Room | 4.05 m | 2.56 m | 4.05 m x 2.56 m |
Main Level | Bathroom | 2.34 m | 1.13 m | 2.34 m x 1.13 m |
Cable | Available |
Sewer | Installed |
Contact us for more information