Supplement your income! Great family home with a legal one bedroom apartment in the basement. You wont be disappointed when you view this newer and updated home. Hardwood floors, full appliances, gas fireplace and garden doors to oversize south facing deck and rear yard with garden shed. 2 full baths, 4 bedrooms (or 3 with a study on main floor) main floor laundry and lovely kitchen area. Basement has a one bedroom apartment with a full bath, all appliances and gas fireplace. Extra income also provided from micro-fit solar panels on roof. Excellent location walking distance to Artillery Park, OHIP, Rideaucrest and downtown shopping! (id:48744)
MLS® Number | 40647983 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Southern Exposure, In-law Suite |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Porch |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2800 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 401 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | A.a.446 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 11'0'' | ||
Second Level | Bedroom | 11'2'' x 11'3'' | ||
Second Level | Primary Bedroom | 17'2'' x 11'5'' | ||
Basement | Bedroom | 11'9'' x 11'9'' | ||
Basement | Living Room | 10'6'' x 13'8'' | ||
Basement | Kitchen | 11'7'' x 10'5'' | ||
Main Level | Bedroom | 12'9'' x 11'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 10'6'' x 11'11'' | ||
Main Level | Kitchen | 10'4'' x 11'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27423529/16-james-street-kingston
Contact us for more information