KENNEBEC LAKE ** Turn-Key & Fully Furnished Waterfront PropertyThis custom-built, four-season home or cottage is fully furnished and move-in ready. Ideal for retirement, a family retreat, or short-term rental investment. Inside, the home features vaulted ceilings and large windows that provide beautiful lake views. The open-concept kitchen includes granite countertops, soft-close cabinetry, and a sitting area for entertaining. The main-floor primary bedroom offers privacy and lake views, while upstairs includes two additional bedrooms and a loft space for guests or relaxation. The level, park-like lot offers easy access to the water with no stairs, a sandy beach for children, and deep-water swimming off the dock. The property features open space for outdoor activities, entertaining, and enjoying the lakefront setting. Enjoy relaxing in the screened-in 3 season room, lakeside gazebo, front porch or waterfront deck! Utilities & Systems: Drilled well and full septic system. Propane forced-air furnace (installed 2022. Powered by solar with New 10 KW Generac propane generator ( installed Sept. 2025). Electricity is available two cottages over; line can be extended to this property. (id:48744)
MLS® Number | X12382266 |
Property Type | Single Family |
Community Name | 45 - Frontenac Centre |
EquipmentType | Propane Tank |
Features | Flat Site, Solar Equipment |
ParkingSpaceTotal | 11 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Dock |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Appliances | Water Heater, Furniture, Microwave, Range, Satellite Dish, Storage Shed, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Garage |
AccessType | Private Road, Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 320 Ft |
SizeFrontage | 188 Ft |
SizeIrregular | 188 X 320 Ft |
SizeTotalText | 188 X 320 Ft|1/2 - 1.99 Acres |
ZoningDescription | Rw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 3.56 m | 3.45 m x 3.56 m |
Second Level | Sitting Room | 4.7 m | 3 m | 4.7 m x 3 m |
Second Level | Bedroom | 3.45 m | 3.51 m | 3.45 m x 3.51 m |
Main Level | Kitchen | 3.58 m | 3.66 m | 3.58 m x 3.66 m |
Main Level | Dining Room | 6.1 m | 3.58 m | 6.1 m x 3.58 m |
Main Level | Living Room | 6.1 m | 3.43 m | 6.1 m x 3.43 m |
Main Level | Primary Bedroom | 4.44 m | 4.11 m | 4.44 m x 4.11 m |
Main Level | Other | 2.74 m | 2.26 m | 2.74 m x 2.26 m |
Main Level | Laundry Room | 3.4 m | 2.36 m | 3.4 m x 2.36 m |
Main Level | Bathroom | 2.39 m | 0.97 m | 2.39 m x 0.97 m |
Main Level | Foyer | 2.31 m | 1.78 m | 2.31 m x 1.78 m |
Contact us for more information