Six bedroom home in a great south side location. Heated with a gas fired boiler new in 2024. (id:48744)
MLS® Number | X12202394 |
Property Type | Single Family |
Community Name | 14 - Central City East |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 87 Ft ,8 In |
SizeFrontage | 29 Ft ,2 In |
SizeIrregular | 29.2 X 87.7 Ft |
SizeTotalText | 29.2 X 87.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.78 m | 2.36 m | 1.78 m x 2.36 m |
Second Level | Bedroom | 2.38 m | 4.32 m | 2.38 m x 4.32 m |
Second Level | Bedroom | 3.08 m | 3.53 m | 3.08 m x 3.53 m |
Second Level | Bedroom | 3.72 m | 3.15 m | 3.72 m x 3.15 m |
Second Level | Bedroom | 2.35 m | 3.29 m | 2.35 m x 3.29 m |
Second Level | Primary Bedroom | 3.81 m | 3.53 m | 3.81 m x 3.53 m |
Main Level | Living Room | 4.48 m | 5.56 m | 4.48 m x 5.56 m |
Main Level | Kitchen | 4.25 m | 4.45 m | 4.25 m x 4.45 m |
Main Level | Bathroom | 1.53 m | 1.51 m | 1.53 m x 1.51 m |
Main Level | Bedroom | 4.51 m | 3.14 m | 4.51 m x 3.14 m |
Main Level | Laundry Room | 2.46 m | 2.67 m | 2.46 m x 2.67 m |
Contact us for more information