This stunning 1850's home and surrounding acreage blend historical elegance and charm with the luxury and efficiency of contemporary living. The generously-appointed main floor welcomes you with 10 foot ceilings, 9 inch baseboards, 19 inch window sills, exposed limestone walls and wide-plank floors. The gourmet kitchen features a list of upgrades including a large island, breakfast bar and built-in appliances. A luxury spa bathroom and 5 bedrooms (primary bedroom with walk-in closet) complete the upstairs. The main heating/cooling is a highly efficient geothermal system. This property is a nature lover’s paradise. Situated on a picturesque 20+ acres, it has frontage on Collins Creek and panoramic views of conservation land. The outdoor spaces include walking trails, a wrap-around porch, covered dining and barbeque areas, a hot tub, 9’ x 13’ greenhouse and garden beds. A 19’ x 24’ outbuilding with a separate Heatmor in-floor heating is an ideal space for a guest house, a home business or a workshop. Taxes are kept low with enrollment in a transferable forest management program. A host of restaurants, athletic facilities and shops are just minutes away in Kingston’s ‘Uptown’. Experience the charm and tranquility of rural living with the city at your doorstep! (id:48744)
MLS® Number | X9410762 |
Property Type | Single Family |
Community Name | City North of 401 |
ParkingSpaceTotal | 8 |
Structure | Greenhouse, Workshop |
ViewType | River View, View Of Water |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Range, Water Treatment, Water Heater, Water Softener, Central Vacuum, Dishwasher, Hot Tub, Refrigerator, Stove, Washer |
BasementFeatures | Separate Entrance, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FoundationType | Stone |
HeatingFuel | Wood |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 404 M |
SizeIrregular | 404 |
SizeTotal | 404.0000|10 - 24.99 Acres |
SizeTotalText | 404.0000|10 - 24.99 Acres |
ZoningDescription | Res/com |
ZoningType | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
Second Level | Bathroom | 3.33 m | 2.77 m | 3.33 m x 2.77 m |
Second Level | Primary Bedroom | 4.7 m | 3.99 m | 4.7 m x 3.99 m |
Second Level | Bedroom | 7.21 m | 4.62 m | 7.21 m x 4.62 m |
Second Level | Bedroom | 3.33 m | 4.7 m | 3.33 m x 4.7 m |
Second Level | Bedroom | 3.45 m | 4.7 m | 3.45 m x 4.7 m |
Main Level | Bathroom | 1.85 m | 1.8 m | 1.85 m x 1.8 m |
Main Level | Family Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Contact us for more information