Attention Investors! This fully occupied triplex generates $4,544/month ($54,528 annually) in rental income. The property includes three self-contained units a spacious 3-bedroom, a 2-bedroom, and a 1-bedroom with recent renovations to the larger units. Set on a generous 60' x 134' corner lot with ample parking, this property has benefited from extensive updates, including electrical, plumbing, kitchens, bathrooms, flooring, paint, roof, decks, and siding. A turnkey investment with quality tenants already in place book your viewing today! (id:48744)
| MLS® Number | X12377830 |
| Property Type | Multi-family |
| Community Name | 05 - Gananoque |
| AmenitiesNearBy | Golf Nearby, Marina, Park |
| EquipmentType | Water Heater |
| Features | Level Lot |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block, Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Golf Nearby, Marina, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 134 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 134 Ft |
| SizeTotalText | 60 X 134 Ft |
https://www.realtor.ca/real-estate/28806408/190-victoria-avenue-gananoque-05-gananoque
Contact us for more information