Lovely side-split home on a mature lot in Napanee, within walking distance to parks and downtown shops. Beautifully updated and in move-in condition, this property features a tiled foyer with inside access from the garage, a spacious living room with bay windows, and an updated eat-in kitchen equipped with premium appliances. The main level includes a generously sized family room, while the lower level offers a finished rec room, a laundry area, and a newly renovated full bathroom with a Jacuzzi tub. Flooring throughout includes vinyl and hardwood. A patio door off the kitchen leads to a private deck with a gazebo and a fully fenced backyard ideal for entertaining or relaxing outdoors. Upstairs, you'll find three well-sized bedrooms with hardwood floors and an updated main bathroom. Additional highlights include spray foam insulation in the crawl space and a newly insulated floor for improved energy efficiency. A paved driveway and two spacious storage sheds complete this move-in-ready package. (id:48744)
MLS® Number | X12354201 |
Property Type | Single Family |
Community Name | 58 - Greater Napanee |
AmenitiesNearBy | Golf Nearby, Hospital, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Carpet Free, Gazebo |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Central Vacuum, Garage Door Opener |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,6 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 100.5 Ft |
SizeTotalText | 50 X 100.5 Ft |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information