Bright and very spacious 2 Bedroom apartment in central location. Fully legal basement apartment with in-floor heat in a newer home. Full kitchen, large living area. 20 minute walk to Queens, KGH. 1 block to bus stops on Princess Street. Heat and hydro is extra (average over last 12 months is less than $100 per person per month).Smoking not permitted. (id:48744)
MLS® Number | X12342059 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 16 To 30 Years |
Amenities | Separate Heating Controls |
BasementFeatures | Separate Entrance, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 123 Ft ,9 In |
SizeFrontage | 33 Ft |
SizeIrregular | 33 X 123.8 Ft |
SizeTotalText | 33 X 123.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.25 m | 2.15 m | 4.25 m x 2.15 m |
Basement | Living Room | 4.25 m | 3.7 m | 4.25 m x 3.7 m |
Basement | Bedroom | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
Basement | Bedroom 2 | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
Basement | Bathroom | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information