This inviting upper-level unit features 2 spacious bedrooms, 1 bathroom, and plenty of room to live comfortably. Nestled in a convenient neighborhood, the unit comes unfurnished giving you the perfect blank canvas to style and make it truly your own. Ready for move-in, this cozy space is waiting for you to call it home! (id:48744)
| MLS® Number | X12395379 |
| Property Type | Multi-family |
| Community Name | 22 - East of Sir John A. Blvd |
| Features | In-law Suite |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 0 - 699 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Kitchen | 3.35 m | 4.63 m | 3.35 m x 4.63 m |
| Upper Level | Living Room | 3.69 m | 4.48 m | 3.69 m x 4.48 m |
| Upper Level | Primary Bedroom | 2.46 m | 3.53 m | 2.46 m x 3.53 m |
| Upper Level | Bedroom 2 | 2.46 m | 3.53 m | 2.46 m x 3.53 m |
| Upper Level | Bathroom | 1.25 m | 3.07 m | 1.25 m x 3.07 m |
Contact us for more information