Welcome to Unit #2 located at 747 Grouse in Kingston's West End. This is not your average lower unit. It has all new energy efficient windows and doors. The windows were upgraded to allow extra natural light into unit. New Fujitsu Heat Pump for Heating and Cooling (low energy cost). All new appliances including new LG washer, dryer, dishwasher, fridge, and stove.\r\nLuxury vinyl plank waterproof flooring throughout unit as well as programmable baseboard heaters for backup heating within each room. Bathroom has new tiled shower, as well as marble countertop with double vanity,\r\nand LED mirrors. Unit is within a five minute drive to Cataraqui Centre, Rio Can, restaurants, and\r\nmany other west end amenities. Also on multiple bus routes. 1 parking space available.\r\nUnit comes with 1 parking space. Utilities are the responsibility of the tenant and they are separately metered. (id:48744)
MLS® Number | X9412569 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
AmenitiesNearBy | Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsBelowGround | 3 |
BedroomsTotal | 3 |
Amenities | Separate Heating Controls |
Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Heat Pump |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
SizeDepth | 150 Ft ,1 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 150.1 |
SizeTotalText | 30 X 150.1|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.77 m | 3.33 m | 2.77 m x 3.33 m |
Basement | Living Room | 2.77 m | 3.48 m | 2.77 m x 3.48 m |
Basement | Dining Room | 2.77 m | 2.97 m | 2.77 m x 2.97 m |
Basement | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
Basement | Primary Bedroom | 3.63 m | 3.73 m | 3.63 m x 3.73 m |
Basement | Bedroom | 2.69 m | 3.89 m | 2.69 m x 3.89 m |
Basement | Bedroom | 2.69 m | 3.89 m | 2.69 m x 3.89 m |
Basement | Utility Room | 1.83 m | 1.65 m | 1.83 m x 1.65 m |
Contact us for more information