Maintenance, Heat, Parking, Water, Common Area Maintenance
$1,411.86 MonthlyDon't miss this rare chance to own a beautifully updated 2-bedroom, 1-bath condo in the sought-after Annandale building. This second-floor unit boasts 9-foot ceilings, spacious principal rooms, and an abundance of windows that flood the space with natural light.Perfectly located within walking distance to Queens University, Kingston General Hospital, and Hotel Dieu Hospital, as well as the vibrant downtown core, waterfront, and boutique shops. Experience the charm and convenience of this incredible building ,schedule your personal visit today! A Special assessment in the amount of $324.33/month will be removed from the maintenance fee in March 2026 (id:48744)
MLS® Number | X12037101 |
Property Type | Single Family |
Community Name | 14 - Central City East |
CommunityFeatures | Pet Restrictions |
Features | Elevator, Wheelchair Access, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Stove, Refrigerator |
ArchitecturalStyle | Multi-level |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.38 m | 4.25 m | 7.38 m x 4.25 m |
Main Level | Dining Room | 4.61 m | 3.13 m | 4.61 m x 3.13 m |
Main Level | Kitchen | 4.61 m | 2.28 m | 4.61 m x 2.28 m |
Main Level | Bathroom | 3.32 m | 1.59 m | 3.32 m x 1.59 m |
Main Level | Bedroom | 4.66 m | 2.42 m | 4.66 m x 2.42 m |
Main Level | Primary Bedroom | 5.7 m | 3.02 m | 5.7 m x 3.02 m |
Contact us for more information