Welcome to 2089 Sunbury Road! A beautifully renovated bungalow that blends timeless country charm with modern sophistication. Set on a peaceful 3.25 acre lot just 20 minutes to Kingston, this home has been thoughtfully updated from top to bottom to deliver exceptional comfort and style. Inside, you'll find a bright and inviting main level featuring upgraded flooring, contemporary lighting, and a custom kitchen with granite countertops, stainless steel appliances, and a spacious island - perfect for gatherings with family and friends. The living and dining areas flow seamlessly to the outdoor space, creating an ideal atmosphere for everyday living and entertaining. The finished lower level expands the living area with a large recreation space ideal for game nights, movie marathons, or hosting friends for a round of pool. A full bathroom and additional bedroom provide flexibility for guests or extended family. Outside, the property offers a beautifully landscaped yard, mature trees, and a detached garage - all set in the sought-after community of Sunbury, where you can enjoy the tranquility of country life with the convenience of being not far from shopping, schools, and hospitals. (id:48744)
| MLS® Number | X12495630 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| EquipmentType | Propane Tank |
| ParkingSpaceTotal | 12 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Propane Tank |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Hot Tub, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Wood |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 307 Ft ,4 In |
| SizeFrontage | 472 Ft ,4 In |
| SizeIrregular | 472.4 X 307.4 Ft |
| SizeTotalText | 472.4 X 307.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.94 m | 2.13 m | 2.94 m x 2.13 m |
| Basement | Other | 4.82 m | 2 m | 4.82 m x 2 m |
| Basement | Bedroom | 3.43 m | 6.06 m | 3.43 m x 6.06 m |
| Basement | Den | 4.83 m | 4.57 m | 4.83 m x 4.57 m |
| Basement | Recreational, Games Room | 4.82 m | 10.51 m | 4.82 m x 10.51 m |
| Basement | Other | 2.3 m | 5.49 m | 2.3 m x 5.49 m |
| Basement | Other | 4.97 m | 7.79 m | 4.97 m x 7.79 m |
| Basement | Utility Room | 2.3 m | 1.54 m | 2.3 m x 1.54 m |
| Main Level | Bathroom | 1.72 m | 2.54 m | 1.72 m x 2.54 m |
| Main Level | Sunroom | 2.41 m | 4.79 m | 2.41 m x 4.79 m |
| Main Level | Bathroom | 2.46 m | 2.74 m | 2.46 m x 2.74 m |
| Main Level | Bathroom | 3.31 m | 2.4 m | 3.31 m x 2.4 m |
| Main Level | Bedroom | 3.64 m | 3.01 m | 3.64 m x 3.01 m |
| Main Level | Bedroom 2 | 3.65 m | 4 m | 3.65 m x 4 m |
| Main Level | Dining Room | 4.66 m | 4.94 m | 4.66 m x 4.94 m |
| Main Level | Foyer | 2.41 m | 2.19 m | 2.41 m x 2.19 m |
| Main Level | Kitchen | 5.09 m | 4.85 m | 5.09 m x 4.85 m |
| Main Level | Living Room | 3.59 m | 6.19 m | 3.59 m x 6.19 m |
| Main Level | Primary Bedroom | 4.54 m | 4.94 m | 4.54 m x 4.94 m |
Contact us for more information