Welcome to Eldon Hall Place #212 in Kingston. This spacious 2 bedroom + Den unit is very convenient to downtown, minutes away. You have a private balcony, reserved parking & access to a bike locker. Located in Polson Park neighborhood, the property is within walking distance to parks, schools and public transit. (id:48744)
| MLS® Number | X12380925 |
| Property Type | Single Family |
| Community Name | 18 - Central City West |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Laundry- Coin Operated |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Stove, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.07 m | 2.2 m | 2.07 m x 2.2 m |
| Flat | Den | 2.98 m | 3.38 m | 2.98 m x 3.38 m |
| Flat | Living Room | 3.55 m | 3.52 m | 3.55 m x 3.52 m |
| Flat | Primary Bedroom | 3.52 m | 4.23 m | 3.52 m x 4.23 m |
| Flat | Bedroom | 2.7 m | 3.52 m | 2.7 m x 3.52 m |
| Flat | Bathroom | 1.46 m | 2.69 m | 1.46 m x 2.69 m |
Contact us for more information