Welcome to 212 Rideau Street, a fantastic duplex in the heart of downtown Kingston! This versatile property features a spacious 4-bedroom, 1.5-bathroom unit at the front of the home and a separate 1-bedroom, 1-bathroom unit at the back, perfect for investors or those looking to offset their mortgage with rental income. Alternatively, the home could easily function as a single-family residence with an in-law suite or an income-generating apartment. Located just steps from Kingston's vibrant downtown core, this property offers easy access to restaurants, entertainment, and all essential amenities. Outdoor enthusiasts will love being next to the K&P Trail, which runs along the scenic Cataraqui River. Don't miss this incredible opportunity to own a prime investment property in a highly desirable location. (id:48744)
MLS® Number | X12068161 |
Property Type | Multi-family |
Community Name | 22 - East of Sir John A. Blvd |
AmenitiesNearBy | Hospital, Park, Public Transit |
Features | Irregular Lot Size, Carpet Free, In-law Suite |
ViewType | View Of Water |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 100+ Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 26 Ft |
SizeIrregular | 26 X 132 Ft |
SizeTotalText | 26 X 132 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.47 m | 3.35 m | 3.47 m x 3.35 m |
Second Level | Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
Second Level | Bathroom | 1.92 m | 1.42 m | 1.92 m x 1.42 m |
Second Level | Other | 3.21 m | 1.62 m | 3.21 m x 1.62 m |
Second Level | Primary Bedroom | 3.49 m | 3.4 m | 3.49 m x 3.4 m |
Second Level | Bedroom 2 | 3.58 m | 2.88 m | 3.58 m x 2.88 m |
Second Level | Bedroom 3 | 3.38 m | 2.22 m | 3.38 m x 2.22 m |
Main Level | Kitchen | 3.89 m | 3.33 m | 3.89 m x 3.33 m |
Main Level | Kitchen | 3.22 m | 2.94 m | 3.22 m x 2.94 m |
Main Level | Pantry | 3.59 m | 2.28 m | 3.59 m x 2.28 m |
Main Level | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Laundry Room | 2.58 m | 1.46 m | 2.58 m x 1.46 m |
Main Level | Pantry | 3.59 m | 2.33 m | 3.59 m x 2.33 m |
Main Level | Dining Room | 3.84 m | 2.97 m | 3.84 m x 2.97 m |
Main Level | Living Room | 3.85 m | 3.61 m | 3.85 m x 3.61 m |
Main Level | Laundry Room | 2.56 m | 1.54 m | 2.56 m x 1.54 m |
Main Level | Sunroom | 5.67 m | 1.43 m | 5.67 m x 1.43 m |
Main Level | Bathroom | 1.98 m | 0.78 m | 1.98 m x 0.78 m |
Contact us for more information