Well maintained Triplex in a great location consisting of one three bedroom, one two bedroom and a bachelor unit. Each unit has its own laundry facilities. Two parking spaces currently leased. Steps to hospitals, shopping and all that downtown amenities. (id:48744)
MLS® Number | X12006640 |
Property Type | Multi-family |
Community Name | 14 - Central City East |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 3 |
SizeInterior | 2500 - 3000 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 10 Ft ,6 In |
SizeIrregular | 10.5 X 90 Ft |
SizeTotalText | 10.5 X 90 Ft|under 1/2 Acre |
ZoningDescription | Hdc3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.18 m | 3.3 m | 5.18 m x 3.3 m |
Second Level | Bedroom 3 | 2.7 m | 4.2 m | 2.7 m x 4.2 m |
Second Level | Bathroom | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Third Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Third Level | Kitchen | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Third Level | Living Room | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
Third Level | Bedroom 4 | 5.06 m | 2.7 m | 5.06 m x 2.7 m |
Third Level | Bedroom 5 | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
Main Level | Kitchen | 4.17 m | 2.9 m | 4.17 m x 2.9 m |
Main Level | Living Room | 3.5 m | 4.27 m | 3.5 m x 4.27 m |
Main Level | Primary Bedroom | 5.18 m | 3.3 m | 5.18 m x 3.3 m |
Contact us for more information