Tucked away and just 10 minutes north of the 401, this custom all-brick bungalow sits on a peaceful, tree-lined 4-acre lot - offering the perfect mix of privacy and practicality. Inside, you'll find 3 bedrooms, 2 full bathrooms, a formal living room, and a separate dining room. The open-concept kitchen flows into the family room, with patio doors leading to a deck - ideal for relaxing or entertaining. Extras include a 2-car attached garage, a detached workshop, and pigeon coops for hobbyists. Mature trees surround the property, creating a serene, park-like setting. The full unfinished basement offers endless potential to make it your own. A one-of-a-kind opportunity for those seeking space, privacy, and a country feel with quick access to the city. (id:48744)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12276446 |
Property Type | Single Family |
Community Name | 44 - City North of 401 |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
Features | Wooded Area, Conservation/green Belt |
ParkingSpaceTotal | 10 |
Structure | Deck, Porch, Workshop, Outbuilding |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | Yes |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 536 Ft ,4 In |
SizeFrontage | 343 Ft |
SizeIrregular | 343 X 536.4 Ft |
SizeTotalText | 343 X 536.4 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 2.92 m | 4.1 m | 2.92 m x 4.1 m |
Lower Level | Cold Room | 3.51 m | 3.57 m | 3.51 m x 3.57 m |
Lower Level | Other | 18.94 m | 13.5 m | 18.94 m x 13.5 m |
Main Level | Foyer | 2.61 m | 2.51 m | 2.61 m x 2.51 m |
Main Level | Bedroom | 4.09 m | 3.08 m | 4.09 m x 3.08 m |
Main Level | Bedroom | 4.07 m | 3.07 m | 4.07 m x 3.07 m |
Main Level | Mud Room | 2.71 m | 3.55 m | 2.71 m x 3.55 m |
Main Level | Dining Room | 3.84 m | 3.53 m | 3.84 m x 3.53 m |
Main Level | Kitchen | 3.79 m | 3.72 m | 3.79 m x 3.72 m |
Main Level | Eating Area | 2.39 m | 3.72 m | 2.39 m x 3.72 m |
Main Level | Family Room | 4.37 m | 4.35 m | 4.37 m x 4.35 m |
Main Level | Living Room | 4.5 m | 6.1 m | 4.5 m x 6.1 m |
Main Level | Bathroom | 3.44 m | 1.62 m | 3.44 m x 1.62 m |
Main Level | Primary Bedroom | 3.85 m | 4.55 m | 3.85 m x 4.55 m |
Main Level | Bathroom | 3.94 m | 3.64 m | 3.94 m x 3.64 m |
Contact us for more information