Exceptional location fronting on both Alfred and Brock Streets. Walking distance to so much - Queen's University, several parks, tennis courts,ice skating (in the winter), only a couple blocks from Princess Street and the active bar scene. This well maintained property contains 5independent units, 1x1bed, 1xbach, 2x2bed, 1x3bed. Tenants pay heat/hydro. Currently rented and with this location it is never a challenge to fllthe units with quality tenants. Low operating expenses with great potential for an increase in rental income. Exceptional location for Queen'sstudents, (Grads/undergrads) or hospital employees. Parking at the rear is not included in the rent, could be additional income.check out thevirtual tour, or call for additional information (id:48744)
MLS® Number | X12233290 |
Property Type | Multi-family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
AmenitiesNearBy | Park, Schools |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 9 |
BedroomsTotal | 9 |
Amenities | Separate Electricity Meters |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | Other |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 61 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 61 Ft |
SizeTotalText | 66 X 61 Ft |
ZoningDescription | Ur5 |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information