Legal non-conforming duplex in a great location. Two (3) bedroom units. Parking and laundry available. Don't miss your chance to view this property. (id:48744)
MLS® Number | X12149652 |
Property Type | Multi-family |
Community Name | 14 - Central City East |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 89 Ft ,8 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 89.7 Ft |
SizeTotalText | 40 X 89.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.87 m | 3.47 m | 4.87 m x 3.47 m |
Second Level | Living Room | 2.52 m | 3.04 m | 2.52 m x 3.04 m |
Second Level | Bedroom 2 | 2.34 m | 5.53 m | 2.34 m x 5.53 m |
Second Level | Bedroom | 2.36 m | 4.68 m | 2.36 m x 4.68 m |
Second Level | Bedroom | 2.36 m | 4.69 m | 2.36 m x 4.69 m |
Main Level | Kitchen | 4.76 m | 3.33 m | 4.76 m x 3.33 m |
Main Level | Bedroom | 2.87 m | 4.42 m | 2.87 m x 4.42 m |
Main Level | Bedroom | 2.32 m | 5.43 m | 2.32 m x 5.43 m |
Main Level | Kitchen | 2.28 m | 2.56 m | 2.28 m x 2.56 m |
Main Level | Living Room | 2.71 m | 3.28 m | 2.71 m x 3.28 m |
Main Level | Bathroom | 2.1 m | 1.81 m | 2.1 m x 1.81 m |
Contact us for more information