This One-of-a-Kind Property offers so many options! This is a log home on the bank of a creek with 72 beautiful acres, a detached barn/workshop with hydro, extremely private and still in the City of Kingston! The interior is open with 2 sets of garden doors, vaulted ceilings, a wonderful 3 season room facing the creek and a loft space on the upper level. Previously used for horses, this property is zoned ""Farm"". The metal roof lasts 50 plus years, and there's in-floor heating and a new propane boiler system (2024) with a ten year warranty. Large enough to have cattle or that very large garden perhaps? The kitchen and bathrooms are original (26 yrs) as are the floors. (The hardwood floor in the living room expands in the summer and contracts in the winter.) (id:48744)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9411198 |
Property Type | Single Family |
Community Name | City North of 401 |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Freezer, Refrigerator, Washer |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | Yes |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeTotalText | 50 - 100 Acres |
ZoningDescription | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3.3 m | 3.07 m | 3.3 m x 3.07 m |
Second Level | Loft | 4.72 m | 4.04 m | 4.72 m x 4.04 m |
Second Level | Primary Bedroom | 6.91 m | 4.34 m | 6.91 m x 4.34 m |
Main Level | Great Room | 4.8 m | 4.24 m | 4.8 m x 4.24 m |
Main Level | Dining Room | 3.89 m | 3.91 m | 3.89 m x 3.91 m |
Main Level | Bedroom | 4.85 m | 4.22 m | 4.85 m x 4.22 m |
Main Level | Bedroom | 3.58 m | 6.17 m | 3.58 m x 6.17 m |
Main Level | Kitchen | 3.3 m | 5.64 m | 3.3 m x 5.64 m |
Main Level | Bathroom | 2.62 m | 2.13 m | 2.62 m x 2.13 m |
Main Level | Mud Room | 3.07 m | 6.55 m | 3.07 m x 6.55 m |
Main Level | Sunroom | 2.29 m | 8.43 m | 2.29 m x 8.43 m |
Contact us for more information