Seize this rare chance to elevate your investment portfolio! This exceptional 5-unit semi-detached building is located just steps away from the vibrant historic downtown Kingston. This property boasts two spacious 3-bedroom units, two generous 2-bedroom units, and a cozy 1-bedroom unit all designed without carpets for a fresh and airy atmosphere. Enjoy the convenience of a large parking lot situated behind the building for your tenants. The property has seen numerous updates, including modern flooring throughout, select window replacements, and a brand-new roof installed in 2018. Its truly a turnkey investment, currently generating an impressive monthly rental income of $7,910.35 (with tenants covering their own hydro), resulting in a robust gross annual net income of $94,924.20. Conveniently located within walking distance of public transport, parks, schools, and just blocks away from all the shops, entertainment, and dining options that historic downtown Kingston has to offer, this is an opportunity you wont want to overlook! (id:48744)
MLS® Number | X12146864 |
Property Type | Single Family |
Community Name | 22 - East of Sir John A. Blvd |
AmenitiesNearBy | Park, Public Transit, Schools |
Easement | Unknown |
EquipmentType | Water Heater |
Features | Level, Carpet Free |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch |
ViewType | City View |
BathroomTotal | 5 |
BedroomsAboveGround | 9 |
BedroomsBelowGround | 2 |
BedroomsTotal | 11 |
Age | 100+ Years |
Amenities | Separate Electricity Meters |
BasementType | Full |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Block, Stone |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft |
SizeFrontage | 46 Ft ,1 In |
SizeIrregular | 46.1 X 106 Ft |
SizeTotalText | 46.1 X 106 Ft |
SurfaceWater | Lake/pond |
ZoningDescription | B1.207 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.28 m | 3.67 m | 4.28 m x 3.67 m |
Second Level | Kitchen | 4.28 m | 3.67 m | 4.28 m x 3.67 m |
Second Level | Bedroom | 3.58 m | 3.67 m | 3.58 m x 3.67 m |
Second Level | Bathroom | 1.58 m | 2.09 m | 1.58 m x 2.09 m |
Second Level | Primary Bedroom | 4.31 m | 3.67 m | 4.31 m x 3.67 m |
Second Level | Bathroom | 1.65 m | 2.45 m | 1.65 m x 2.45 m |
Second Level | Bedroom | 3.16 m | 2.62 m | 3.16 m x 2.62 m |
Second Level | Bedroom 2 | 3.16 m | 2.56 m | 3.16 m x 2.56 m |
Main Level | Foyer | 1.85 m | 4.37 m | 1.85 m x 4.37 m |
Main Level | Bedroom 2 | 4.69 m | 3.69 m | 4.69 m x 3.69 m |
Main Level | Living Room | 2.98 m | 5.32 m | 2.98 m x 5.32 m |
Main Level | Bathroom | 1.15 m | 2.07 m | 1.15 m x 2.07 m |
Main Level | Kitchen | 4.93 m | 4.5 m | 4.93 m x 4.5 m |
Main Level | Kitchen | 4.22 m | 4.23 m | 4.22 m x 4.23 m |
Main Level | Living Room | 4.22 m | 3.07 m | 4.22 m x 3.07 m |
Main Level | Bedroom | 4.3 m | 3.61 m | 4.3 m x 3.61 m |
Other | Primary Bedroom | 4.07 m | 3.57 m | 4.07 m x 3.57 m |
Cable | Available |
Sewer | Installed |
Contact us for more information