If looking for a 5 room / 1 full bath commercial unit or a 3 bedroom residential unit with some modifications for a kitchen (sink currently in rear office) in a prime downtown location, call to set up your showing. It is within blocks of Princess Street, two marinas, many restaurants, shopping and has easy access to Queen's University, RMC, both hospitals, parks and walking trails. Enjoy all the amenities that downtown Kingston has to offer! There is also 2 other separately deeded townhouses attached to this townhouse that can be purchased with this property. (id:48744)
MLS® Number | X9411658 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital |
Features | Flat Site |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Water Heater |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft ,9 In |
SizeFrontage | 14 Ft ,10 In |
SizeIrregular | 14.9 X 82.76 Ft |
SizeTotalText | 14.9 X 82.76 Ft|under 1/2 Acre |
ZoningDescription | Dt! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.43 m | 2.74 m | 3.43 m x 2.74 m |
Second Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.63 m | 3.58 m | 3.63 m x 3.58 m |
Main Level | Kitchen | 3.58 m | 3.07 m | 3.58 m x 3.07 m |
Main Level | Bedroom | 3.43 m | 3.12 m | 3.43 m x 3.12 m |
Cable | Installed |
Wireless | Available |
Contact us for more information