This end unit townhouse duplex consists of a 1 bedroom unit and a bachelor unit and is located in a prime downtown location with parking and provides great opportunity to live in one unit with the other unit helping pay the mortgage. It is within blocks of Princess Street, two marinas, many restaurants, shopping and has easy access to Queen's University, RMC, both hospitals, parks and walking trails. Enjoy all the amenities that downtown Kingston has to offer! There is also 2 other separately deeded townhouses attached to this townhouse that can be purchased with this property. (id:48744)
MLS® Number | X9411662 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital |
Features | Flat Site |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 74 Ft ,4 In |
SizeFrontage | 23 Ft ,2 In |
SizeIrregular | 23.18 X 74.41 Ft |
SizeTotalText | 23.18 X 74.41 Ft|under 1/2 Acre |
ZoningDescription | Dt1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Second Level | Living Room | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Other | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Mud Room | 3.66 m | 1.52 m | 3.66 m x 1.52 m |
Main Level | Bathroom | Measurements not available |
Cable | Available |
Wireless | Available |
Contact us for more information