Welcome to 277 Holden Street, located in the sought-after Woodhaven subdivision. This 4-bedroom, 3-bathroom home offers bright, open-concept living with generous room sizes and a functional layout perfect for families. Enjoy being close to top-rated schools, parks, and all amenities. An excellent opportunity to own in one of Kingston's most desirable communities. Property is being sold under Power of Sale, in "as is, where is" condition. (id:48744)
5:00 pm
Ends at:7:00 pm
| MLS® Number | X12550316 |
| Property Type | Single Family |
| Neigbourhood | Cataraqui Westbrook |
| Community Name | 42 - City Northwest |
| AmenitiesNearBy | Hospital, Park, Schools, Public Transit |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Heater - Tankless |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,4 In |
| SizeFrontage | 43 Ft ,2 In |
| SizeIrregular | 43.2 X 106.4 Ft |
| SizeTotalText | 43.2 X 106.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.05 m | 3.48 m | 3.05 m x 3.48 m |
| Second Level | Primary Bedroom | 4.01 m | 4.92 m | 4.01 m x 4.92 m |
| Second Level | Bathroom | 2.91 m | 3.49 m | 2.91 m x 3.49 m |
| Second Level | Bathroom | 1.95 m | 4.23 m | 1.95 m x 4.23 m |
| Second Level | Bedroom 4 | 3.05 m | 3.94 m | 3.05 m x 3.94 m |
| Second Level | Bedroom 3 | 3.05 m | 4.64 m | 3.05 m x 4.64 m |
| Basement | Other | 8.94 m | 15.22 m | 8.94 m x 15.22 m |
| Main Level | Eating Area | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Dining Room | 3.92 m | 3.36 m | 3.92 m x 3.36 m |
| Main Level | Foyer | 2.25 m | 2.13 m | 2.25 m x 2.13 m |
| Main Level | Kitchen | 5.35 m | 3.77 m | 5.35 m x 3.77 m |
| Main Level | Living Room | 6.23 m | 4.56 m | 6.23 m x 4.56 m |
Contact us for more information