Welcome to 294 Quarry Pond Court, located on a quiet street in the sought-after Greenwood Park community, this 4 bed, 2.5 bath home offers comfort, convenience, and plenty of natural light. Step through the front door into the welcoming foyer, where you'll find a dedicated home office to the left perfect for work or study. The main level also features a convenient 2-piece powder room, inside access to the single-car garage, and an open-concept kitchen complete with stainless steel appliances, an island, and seamless flow into the bright and airy living room. Vaulted ceilings and large south-facing windows flood the space with sunlight, while sliding glass doors lead to the deck overlooking the fully fenced yard with a storage shed, raised garden beds and stone patio. Upstairs, you'll find the spacious primary bedroom accompanied by 2 additional bedrooms and a 4-piece bathroom. Head downstairs to find the fully finished lower level with a new 3 piece bath, a 4th sizeable bedroom, rec room and plenty of storage space. Ideally located across the road from a park, walking distance to schools, trails, amenities and minutes to CFB Kingston, this spot checks all the boxes. (id:48744)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12081584 |
Property Type | Single Family |
Community Name | 13 - Kingston East (Incl Barret Crt) |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,3 In |
SizeFrontage | 31 Ft ,8 In |
SizeIrregular | 31.7 X 108.3 Ft |
SizeTotalText | 31.7 X 108.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.8 m | 4.37 m | 3.8 m x 4.37 m |
Second Level | Bedroom | 3.34 m | 2.72 m | 3.34 m x 2.72 m |
Second Level | Bedroom | 3.4 m | 2.63 m | 3.4 m x 2.63 m |
Second Level | Bathroom | 2.33 m | 1.52 m | 2.33 m x 1.52 m |
Lower Level | Bedroom | 4.01 m | 3.16 m | 4.01 m x 3.16 m |
Lower Level | Recreational, Games Room | 3.82 m | 4.96 m | 3.82 m x 4.96 m |
Lower Level | Laundry Room | 3.41 m | 4.36 m | 3.41 m x 4.36 m |
Lower Level | Bathroom | 2.45 m | 1.52 m | 2.45 m x 1.52 m |
Main Level | Office | 2.47 m | 2.75 m | 2.47 m x 2.75 m |
Main Level | Kitchen | 2.74 m | 3.54 m | 2.74 m x 3.54 m |
Main Level | Dining Room | 2.74 m | 3.36 m | 2.74 m x 3.36 m |
Main Level | Living Room | 4.25 m | 3.34 m | 4.25 m x 3.34 m |
Main Level | Bathroom | 1.5 m | 1.47 m | 1.5 m x 1.47 m |
Contact us for more information