A rare opportunity to own a distinguished historic residence just steps from the Kingston waterfront. This stately 3-storey limestone home blends timeless elegance with modern refinement. Grand principal rooms feature soaring ceilings, intricate crown mouldings, and a gracious flow ideal for both entertaining and everyday living. Directly across the street from Richardson Beach and McDonald Park, the property enjoys one of the city's most coveted waterfront location offering immediate access to lakeside trails, swimming, and green space. The fully finished basement provides additional lifestyle space, while the professionally landscaped courtyard creates a serene outdoor retreat. A standout feature is the separate, beautifully appointed coach house complete with 3 bedrooms, 2 bathrooms, and premium finishes delivering exceptional income potential or luxurious guest accommodation. Two garage bays provide ample parking and storage. This is heritage charm reimagined for contemporary living - enjoying sweeping views of Lake Ontario and just steps from downtown Kingston's vibrant shops and dining. (id:48744)
MLS® Number | X12189032 |
Property Type | Single Family |
Community Name | 14 - Central City East |
AmenitiesNearBy | Beach, Hospital |
Features | Flat Site, Dry, Paved Yard, Guest Suite |
ParkingSpaceTotal | 7 |
Structure | Outbuilding |
ViewType | View, Lake View, View Of Water, Unobstructed Water View |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Age | 100+ Years |
Appliances | Oven - Built-in, Water Heater, Water Meter, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 6 |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 5000 - 100000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Beach, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 135 Ft ,7 In |
SizeFrontage | 65 Ft ,4 In |
SizeIrregular | 65.4 X 135.6 Ft |
SizeTotalText | 65.4 X 135.6 Ft |
ZoningDescription | Hcd3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 3.33 m | 4.86 m | 3.33 m x 4.86 m |
Second Level | Bathroom | 4.15 m | 3.63 m | 4.15 m x 3.63 m |
Second Level | Primary Bedroom | 5.7 m | 5.63 m | 5.7 m x 5.63 m |
Second Level | Bedroom | 5.59 m | 3.7 m | 5.59 m x 3.7 m |
Second Level | Office | 6.5 m | 5.27 m | 6.5 m x 5.27 m |
Third Level | Bathroom | 5.64 m | 2.65 m | 5.64 m x 2.65 m |
Third Level | Bedroom | 5.75 m | 3.84 m | 5.75 m x 3.84 m |
Third Level | Bedroom | 4.58 m | 3.7 m | 4.58 m x 3.7 m |
Third Level | Bedroom | 3.57 m | 3.8 m | 3.57 m x 3.8 m |
Third Level | Other | 3.07 m | 3.09 m | 3.07 m x 3.09 m |
Basement | Bathroom | 3.84 m | 2.86 m | 3.84 m x 2.86 m |
Basement | Laundry Room | 5.43 m | 2.66 m | 5.43 m x 2.66 m |
Basement | Recreational, Games Room | 6.03 m | 11.49 m | 6.03 m x 11.49 m |
Basement | Library | 5.28 m | 4.61 m | 5.28 m x 4.61 m |
Basement | Utility Room | 10.59 m | 2.81 m | 10.59 m x 2.81 m |
Basement | Other | 3.59 m | 2.74 m | 3.59 m x 2.74 m |
Basement | Other | 7.4 m | 2.22 m | 7.4 m x 2.22 m |
Basement | Other | 1.58 m | 3.3 m | 1.58 m x 3.3 m |
Main Level | Foyer | 4.58 m | 2.4 m | 4.58 m x 2.4 m |
Main Level | Kitchen | 5.92 m | 5.71 m | 5.92 m x 5.71 m |
Main Level | Dining Room | 6.01 m | 7.28 m | 6.01 m x 7.28 m |
Main Level | Sunroom | 3.87 m | 3.59 m | 3.87 m x 3.59 m |
Main Level | Living Room | 6.86 m | 7.53 m | 6.86 m x 7.53 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information