Prepare to be impressed! Recently renovated & legal 4-plex is just 5 minutes from downtown via express bus, 10 minutes to Queens. All 4 units are 1,000 sq ft plus, with generous living space, full kitchen, 2 bedrooms and in-unit laundry (one unit could have 3rd bedroom added). Fully occupied with great tenants paying current market rents, owner's unit available for your preferred tenant if desired. Gross annual income over $110,000. Electrical all separately metered, 3 parking spaces out back, all work done with necessary permits. Fantastic building with nothing to do but enjoy your excellent ROI. Call now to see it! (id:48744)
MLS® Number | X12068935 |
Property Type | Multi-family |
Community Name | 22 - East of Sir John A. Blvd |
AmenitiesNearBy | Public Transit |
Features | Level |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Meter |
BasementType | Crawl Space |
ConstructionStatus | Insulation Upgraded |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | Fourplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 77 Ft ,9 In |
SizeFrontage | 38 Ft ,4 In |
SizeIrregular | 38.4 X 77.8 Ft |
SizeTotalText | 38.4 X 77.8 Ft |
ZoningDescription | A.142, A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.9 m | 4.6 m | 4.9 m x 4.6 m |
Main Level | Kitchen | 4.9 m | 3.8 m | 4.9 m x 3.8 m |
Main Level | Foyer | 4.1 m | 3 m | 4.1 m x 3 m |
Main Level | Bedroom | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
Main Level | Bedroom 2 | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information