Maintenance, Heat, Water, Common Area Maintenance, Insurance
$356.34 MonthlyWelcome to this centrally located 1-bedroom, 1-bathroom unit with a storage locker. **VACANT and EASY TO SHOW!** Move in immediately or find your own tenant. The unit is furnished with functional furniture, stainless steel appliances, and ensuite laundry. Building amenities include a fitness room, party room, rooftop patio, and bike storage. Monthly condo fees cover heating, cooling, water, high-speed internet, and maintenance. Nestled near parks, grocery stores, restaurants, public transit, and Queens University, this unit is ideal for comfortable living or a profitable investment. Don't miss out experience the best of city living! (id:48744)
MLS® Number | X11969089 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | Central City East |
AmenitiesNearBy | Beach, Schools, Public Transit, Place Of Worship |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Age | 0 To 5 Years |
Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Beach, Schools, Public Transit, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 2.45 m | 2.13 m | 2.45 m x 2.13 m |
Main Level | Kitchen | 4.88 m | 1.55 m | 4.88 m x 1.55 m |
Main Level | Living Room | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Contact us for more information