Welcome to 330 Nicholson Point Rd! A brand new, 2-storey lake house on the shores of beautiful Lake Ontario. This contemporary home offers 2750+ square feet of above ground living space. Architecturally designed by RAW Design with interiors by Stone & Associates, this new construction features natural light and sweeping views of Lake Ontario. The home’s main level boasts an open concept layout with a designer kitchen that opens to a 20ft vaulted living room with an impressive 18ft x 11ft window showcasing the stunning waterfront view. The custom mudroom has an inside entry to a heated 2-car garage and a spacious powder room with an adjacent walk-in closet. The upper level features the primary bedroom with closet/ensuite as well as 2 additional bedrooms, a 4-piece bath, laundry room and a family room overlooking the living room below. The lower-level walk out offers a 4th bedroom, a space for a bathroom, rec room, utility room, and opens to a gently sloping waterfront lot with sunset views of Parrots Bay. Located on a 1/4 acre partially treed lot, this property features 72 feet of clean shoreline that is perfect for swimming. The home is surrounded by a Conservation Area with walking trails making it feel like you are in cottage country, when in fact you are only 5 minutes to Amherstview, 20 minutes to downtown Kingston, 1 hour to Prince Edward County and 2 hours to Toronto! This property is a must see, the views are truly spectacular. (id:48744)
MLS® Number | 40633614 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Cul-de-sac, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Porch |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2763 Sqft |
Type | House |
Attached Garage |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Playground, Schools, Shopping |
Sewer | Septic System |
SizeDepth | 216 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 0.395 |
SizeTotal | 0.395 Ac|under 1/2 Acre |
SizeTotalText | 0.395 Ac|under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 6'6'' x 10'7'' | ||
Second Level | Primary Bedroom | 19'0'' x 14'10'' | ||
Second Level | Loft | 19'9'' x 10'3'' | ||
Second Level | Laundry Room | 7'6'' x 6'11'' | ||
Second Level | Bedroom | 11'9'' x 13'10'' | ||
Second Level | Bedroom | 13'8'' x 13'5'' | ||
Second Level | 5pc Bathroom | 14'0'' x 9'8'' | ||
Second Level | 4pc Bathroom | 7'5'' x 9'5'' | ||
Lower Level | Utility Room | 14'2'' x 13'11'' | ||
Lower Level | Storage | 7'10'' x 5'5'' | ||
Lower Level | Recreation Room | 26'0'' x 14'8'' | ||
Lower Level | Bedroom | 12'1'' x 8'9'' | ||
Main Level | Office | 9'1'' x 8'3'' | ||
Main Level | Mud Room | 9'6'' x 12'0'' | ||
Main Level | Living Room | 17'7'' x 17'5'' | ||
Main Level | Kitchen | 10'1'' x 14'8'' | ||
Main Level | Foyer | 8'9'' x 14'1'' | ||
Main Level | Dining Room | 11'3'' x 14'7'' | ||
Main Level | 2pc Bathroom | 5'8'' x 5'4'' |
https://www.realtor.ca/real-estate/27290631/330-nicholson-pt-road-bath
Contact us for more information
Matt Lee
Broker