This three bedroom 2 storey is in a superb location in Strathcona Park. Hardwood floors throughout. The kitchen has been updated and the floors on main floor are newer. There is a huge private yard with a 16X18 deck with built in seating and a fire pit area that has been started. The house is being sold where is, as is, but priced accordingly. (id:48744)
MLS® Number | X12280899 |
Property Type | Single Family |
Neigbourhood | Strathcona Park |
Community Name | 25 - West of Sir John A. Blvd |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Veneer |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 127 Ft ,1 In |
SizeFrontage | 59 Ft |
SizeIrregular | 59 X 127.1 Ft |
SizeTotalText | 59 X 127.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 4.14 m | 3.96 m x 4.14 m |
Second Level | Bedroom | 3.63 m | 3.54 m | 3.63 m x 3.54 m |
Second Level | Bedroom | 2.93 m | 2.93 m | 2.93 m x 2.93 m |
Second Level | Bathroom | 2.13 m | 1.5 m | 2.13 m x 1.5 m |
Basement | Recreational, Games Room | 5.5 m | 4.76 m | 5.5 m x 4.76 m |
Basement | Laundry Room | 4.8 m | 3.96 m | 4.8 m x 3.96 m |
Basement | Bathroom | 2.8 m | 1.7 m | 2.8 m x 1.7 m |
Main Level | Living Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
Main Level | Dining Room | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Kitchen | 3.1 m | 3.96 m | 3.1 m x 3.96 m |
Contact us for more information