Welcome to 336 Meadowcrest Road, an appealing bungalow in Kingston's highly desirable Henderson Place, one of the city's most sought-after neighbourhoods! Sitting on a corner lot, this home offers a design that is suitable for modern multi-generational living and can be easily adapted for a single family on one side with potential for rental income on the other. The home boasts a total of 6 bedrooms and 3.5 bathrooms, thoughtfully laid out to accommodate everyone comfortably. A standout feature is the separately metered 2 bedroom, 2 bathroom secondary suite, providing added flexibility! Enjoy the convenience of being just steps away from excellent schools like Henderson Public School and Frontenac High School. This isn't just a house, it is a solution for harmonious family living with the added benefit of potential income! (id:48744)
12:00 pm
Ends at:2:00 pm
MLS® Number | X12258531 |
Property Type | Single Family |
Community Name | 28 - City SouthWest |
AmenitiesNearBy | Golf Nearby, Schools |
CommunityFeatures | School Bus |
Features | Irregular Lot Size, Carpet Free, In-law Suite |
ParkingSpaceTotal | 3 |
PoolType | Above Ground Pool |
Structure | Deck, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Age | 51 To 99 Years |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Play Structure, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Shingles |
FireProtection | Smoke Detectors |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Golf Nearby, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft |
SizeFrontage | 82 Ft ,4 In |
SizeIrregular | 82.4 X 88 Ft |
SizeTotalText | 82.4 X 88 Ft|under 1/2 Acre |
ZoningDescription | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.61 m | 3.64 m | 3.61 m x 3.64 m |
Basement | Bedroom | 3.53 m | 3.64 m | 3.53 m x 3.64 m |
Basement | Laundry Room | 2.45 m | 3 m | 2.45 m x 3 m |
Basement | Laundry Room | 2.41 m | 1.69 m | 2.41 m x 1.69 m |
Basement | Living Room | 2.25 m | 2.37 m | 2.25 m x 2.37 m |
Basement | Recreational, Games Room | 3.55 m | 4.07 m | 3.55 m x 4.07 m |
Basement | Utility Room | 2.64 m | 4.66 m | 2.64 m x 4.66 m |
Basement | Bathroom | 1.88 m | 0.84 m | 1.88 m x 0.84 m |
Basement | Bathroom | 2.39 m | 2.46 m | 2.39 m x 2.46 m |
Basement | Bathroom | 2.61 m | 3.7 m | 2.61 m x 3.7 m |
Basement | Bedroom | 3.1 m | 4.84 m | 3.1 m x 4.84 m |
Main Level | Bathroom | 2.99 m | 1.52 m | 2.99 m x 1.52 m |
Main Level | Bedroom | 2.98 m | 3.58 m | 2.98 m x 3.58 m |
Main Level | Dining Room | 2.62 m | 3.43 m | 2.62 m x 3.43 m |
Main Level | Kitchen | 4.09 m | 3.44 m | 4.09 m x 3.44 m |
Main Level | Living Room | 4.13 m | 5.84 m | 4.13 m x 5.84 m |
Main Level | Primary Bedroom | 3.99 m | 3.7 m | 3.99 m x 3.7 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information