Maintenance, Cable TV, Heat, Insurance, Common Area Maintenance, Water
$369 MonthlyThis fully furnished 1-bedroom, 1-bathroom condo perfectly blends comfort and convenience. Nestled in a secure building, you’ll enjoy peace of mind along with a vibrant community atmosphere.\r\nStep inside to discover an open layout bathed in natural light. The well-appointed kitchen features stainless steel appliances, making it easy to prepare meals or host friends. The cozy bedroom serves as a peaceful retreat, while the sleek bathroom combines functionality with modern design.\r\nEnjoy fantastic amenities, including a fully equipped gym to keep you active, a stunning rooftop patio/terrace perfect for relaxing or studying, and a stylish party room for social gatherings.\r\nConveniently located just moments from campus, shopping, and dining, this condo is ideally positioned for student life. With great rental potential and managed by Sage Property Management, this is an incredible opportunity to elevate your living experience! Don’t miss out on this gem! (id:48744)
MLS® Number | X9411802 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | Central City East |
CommunityFeatures | Pet Restrictions |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
ZoningDescription | Wm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Main Level | Dining Room | 1.91 m | 2.74 m | 1.91 m x 2.74 m |
Main Level | Kitchen | 4.52 m | 2.74 m | 4.52 m x 2.74 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | 1.5 m | 2.13 m | 1.5 m x 2.13 m |
Main Level | Bedroom | 3.51 m | 2.13 m | 3.51 m x 2.13 m |
Cable | Available |
Wireless | Available |
Contact us for more information