Great property in the west end of Kingston. The Seller has taken advantage of the extra-large lot and recognizing today’s current housing shortage, has plans to add 2 secondary suites attached to the existing home. Each unit will be approximately 1350 sq. ft., of finishable space. One 3 bedrooms, one 4 bedrooms, and the main house being a 2 storey 3-bedroom home with fully finished basement. Proforma on file with projected numbers. The price will include permit ready plans. Ideal for the developer/builder/investor who wants to build out what will be a high end 3-unit property in a central, superb location, close to schools, amenities. The units will demand premium rents and tenants. A great project to add to any portfolio for the long term. (Zoning in place to allow this plan. Also there are savings re: impost fee to be paid.) (id:48744)
1:00 pm
Ends at:2:00 pm
MLS® Number | X9514619 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 5 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Security System, Smoke Detectors |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Other |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,6 In |
SizeFrontage | 114 Ft ,10 In |
SizeIrregular | 114.86 X 100.56 Ft ; 37.81 Ft X 67.87 Ft X 114.86 Ft X 56.96 Ft X 9 |
SizeTotalText | 114.86 X 100.56 Ft ; 37.81 Ft X 67.87 Ft X 114.86 Ft X 56.96 Ft X 9|under 1/2 Acre |
ZoningDescription | Ur3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.02 m | 4.95 m | 3.02 m x 4.95 m |
Second Level | Bathroom | 2.16 m | 3.58 m | 2.16 m x 3.58 m |
Second Level | Bedroom | 3.58 m | 3.96 m | 3.58 m x 3.96 m |
Second Level | Bedroom | 2.44 m | 3.78 m | 2.44 m x 3.78 m |
Basement | Bathroom | 2.24 m | 3.33 m | 2.24 m x 3.33 m |
Basement | Other | 2.24 m | 1.45 m | 2.24 m x 1.45 m |
Basement | Recreational, Games Room | 3.99 m | 8.18 m | 3.99 m x 8.18 m |
Main Level | Other | 3.3 m | 5.94 m | 3.3 m x 5.94 m |
Main Level | Bathroom | 0.97 m | 2.13 m | 0.97 m x 2.13 m |
Main Level | Eating Area | 2.26 m | 2.54 m | 2.26 m x 2.54 m |
Main Level | Dining Room | 3.15 m | 2.39 m | 3.15 m x 2.39 m |
Main Level | Foyer | 2.31 m | 3.45 m | 2.31 m x 3.45 m |
Main Level | Kitchen | 3.07 m | 3.45 m | 3.07 m x 3.45 m |
Main Level | Laundry Room | 3.4 m | 4.9 m | 3.4 m x 4.9 m |
Wireless | Available |
Contact us for more information