Great Student Rental with 6 bedrooms, 2 baths and lots of parking! A short walk to campus and close to shopping, bus routes, market and parks. 4 bedrooms rent out for $605 per month, 2 bedrooms at $555, and $500 respectively. The utilities and heat are shared costs paid by tenants. Owner pays insurance, taxes, water heater rental and alarm monitor (which can be assumed or cancelled). Gas furnace is 2 years old, newer bathrooms on both levels, second level has a kitchenette with a door to fire escape. The house has been well taken care of and is in great shape. Excellent time to purchase with all tenants finished school in the spring and will be ready for new students for the end of April. (id:48744)
MLS® Number | X9507661 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Meter, Water Heater, Blinds, Dishwasher, Dryer, Stove |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Wood |
FireProtection | Security System, Smoke Detectors |
FoundationType | Block, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 154 Ft ,4 In |
SizeFrontage | 15 Ft ,11 In |
SizeIrregular | 15.99 X 154.38 Ft |
SizeTotalText | 15.99 X 154.38 Ft|under 1/2 Acre |
ZoningDescription | B3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 2.92 m | 3.66 m x 2.92 m |
Second Level | Bedroom | 4.75 m | 3.25 m | 4.75 m x 3.25 m |
Second Level | Bedroom | 3.58 m | 2.16 m | 3.58 m x 2.16 m |
Second Level | Primary Bedroom | 4.32 m | 2.97 m | 4.32 m x 2.97 m |
Second Level | Kitchen | 3.89 m | 2.34 m | 3.89 m x 2.34 m |
Second Level | Bathroom | 2.24 m | 2.24 m | 2.24 m x 2.24 m |
Main Level | Laundry Room | 2.34 m | 2.26 m | 2.34 m x 2.26 m |
Main Level | Kitchen | 4.29 m | 4.5 m | 4.29 m x 4.5 m |
Main Level | Living Room | 3.05 m | 3.89 m | 3.05 m x 3.89 m |
Main Level | Bedroom | 3.25 m | 4.09 m | 3.25 m x 4.09 m |
Main Level | Bedroom | 5 m | 3.66 m | 5 m x 3.66 m |
Main Level | Bathroom | 2.21 m | 1.45 m | 2.21 m x 1.45 m |
Cable | Available |
Wireless | Available |
Contact us for more information