Attention investors! Great condition residential income property in a preferred downtown location featuring two 2-bedroom units and one 1-bedroom unit. Currently, these 3 units are renting for $3,065.94 monthly. The owner pays water ($336.06/month), water heater ($56.74/month), and gas ($49/month). Fire retrofit. Schedule your private viewing today. (id:48744)
MLS® Number | X9420045 |
Property Type | Business |
Community Name | 810 - Brockville |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BedroomsTotal | 5 |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2350 Sqft |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 65 Ft |
SizeIrregular | Unit=65 X 124 Acre |
SizeTotalText | Unit=65 X 124 Acre|under 1/2 Acre |
ZoningDescription | R3 |
Contact us for more information