Experience serene waterfront living in this inviting one-story home with a bright walkout basement, set on a spacious lot that gently slopes down to the Bay of Quinte. With approximately 190 feet of water frontage, the property offers stunning views and an easy connection to the shoreline. Inside, the home features three bedrooms and three bathrooms, providing plenty of space for family or guests. The walkout basement adds versatility and includes a large storage area accessed conveniently through an exterior garage door, perfect for equipment or recreational gear. Outside, the heated saltwater inground pool creates a private oasis overlooking the water. Located right on the edge of town, the home offers the ideal blend of peaceful waterfront living while still being just minutes from the town's amenities, local shops, and the community arena. (id:48744)
| MLS® Number | X12551554 |
| Property Type | Single Family |
| Community Name | Deseronto (Town) |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Community Centre |
| Easement | Easement, None |
| EquipmentType | None |
| Features | Irregular Lot Size, Sloping |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool, Outdoor Pool |
| RentalEquipmentType | None |
| Structure | Shed |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater - Tankless |
| BasementFeatures | Walk Out |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Stone |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 343 Ft ,3 In |
| SizeFrontage | 78 Ft ,4 In |
| SizeIrregular | 78.4 X 343.3 Ft ; Waterfront |
| SizeTotalText | 78.4 X 343.3 Ft ; Waterfront |
| ZoningDescription | R1-h |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29110226/38-main-street-deseronto-deseronto-town-deseronto-town
Contact us for more information