Beautiful full time home or outstanding cottage on Patterson Lake. 2+ bedrooms, 2 1/2 baths, living room with new woodstove and vaulted ceilings, dining room open to well equipped kitchen. Efficient propane forced air furnace and A/C. Detached two car garage with attached gym, ATV shed and tool storage, waterfront storage shed and dock. Friendly, family oriented community situated on lovely, deep Patterson Lake. Home has 200 AMP breaker panel. Full time residents pay $470/year for road maintenance; part time residents pay $400/year. New wood stove, June 2025. New furnace October 2024. (id:48744)
MLS® Number | X12215504 |
Property Type | Single Family |
Community Name | 914 - Lanark Highlands (Dalhousie) Twp |
Easement | Unknown |
Features | Hillside, Lighting, Carpet Free |
ParkingSpaceTotal | 6 |
Structure | Deck, Porch, Shed, Dock |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Water Treatment, Stove, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal,woodstove |
FlooringType | Ceramic, Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Garage |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 314 Ft |
SizeFrontage | 108 Ft |
SizeIrregular | 108 X 314 Ft |
SizeTotalText | 108 X 314 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.62 m | 4.72 m x 3.62 m |
Second Level | Bathroom | 3.62 m | 2.28 m | 3.62 m x 2.28 m |
Second Level | Bedroom | 3.93 m | 3.68 m | 3.93 m x 3.68 m |
Second Level | Bathroom | 3.68 m | 1.49 m | 3.68 m x 1.49 m |
Second Level | Loft | 5.88 m | 0.95 m | 5.88 m x 0.95 m |
Second Level | Office | 5.02 m | 1.86 m | 5.02 m x 1.86 m |
Ground Level | Foyer | 5.8 m | 1.28 m | 5.8 m x 1.28 m |
Ground Level | Living Room | 5.88 m | 4.66 m | 5.88 m x 4.66 m |
Ground Level | Dining Room | 3.77 m | 2.98 m | 3.77 m x 2.98 m |
Ground Level | Kitchen | 4.6 m | 2.93 m | 4.6 m x 2.93 m |
Ground Level | Den | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
Ground Level | Sunroom | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
Ground Level | Laundry Room | 3.62 m | 2.28 m | 3.62 m x 2.28 m |
Ground Level | Office | 2.3 m | 1.82 m | 2.3 m x 1.82 m |
Electricity | Installed |
Wireless | Available |
Electricity Connected | Connected |
Contact us for more information