UPSCALE DOWNTOWN DETACHED LEGAL DUPLEX LOCATED WALKING DISTANCE TO HOSPITALS, COMMUNITY CENTER, OHIP, RIDEAUCREST, SHOPPING AND PARKS. FULLY RENTED, EACH UNIT HAS STACKING LAUNDRY, REFRIGERATOR, STOVE, DISHWASHER AND MICROWAVE, SOME HARDWOOD FLOORING AND A POT BELLY GAS STOVE. THE UPPER UNIT IS 2 BEDROOMS AND THE MAIN FLOOR HAS 1 BEDROOM AND A FULLY WINTERIZED STUDIO IN THE SMALL BACKYARD PERFECT FOR A HOME BASED BUSINESS OR GYM. THERE IS AN UNFINISHED BASEMENT WITH A 2 PIECE BATH AND LOTS OF STORAGE. THE REAR YARD IS MOSTLY FENCED AND HAS A STORAGE SHED ALONG WITH THE STUDIO. THIS PROPERTY IS WELL MAINTAINED AND HAS GOOD TENANTS. SEE DOCUMENT SECTION FOR RENT DETAILS. (id:48744)
MLS® Number | 40641301 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunicationType | Fiber |
CommunityFeatures | Community Centre, School Bus |
Features | Southern Exposure, Crushed Stone Driveway |
ParkingSpaceTotal | 1 |
Structure | Workshop, Shed, Porch |
ViewType | City View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1910 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1400 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 76 Ft |
SizeFrontage | 25 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'1'' x 5'6'' | ||
Second Level | Bedroom | 11'3'' x 8'9'' | ||
Second Level | Bedroom | 12'6'' x 8'7'' | ||
Second Level | Living Room/dining Room | 18'5'' x 8'8'' | ||
Second Level | Kitchen | 8'9'' x 8'9'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'9'' x 9'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'8'' x 10'4'' | ||
Main Level | Bedroom | 8'5'' x 7'9'' | ||
Main Level | Kitchen | 13'6'' x 9'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27361553/40-ordnance-street-kingston
Contact us for more information